1920s • 1930s • 1940s • 1950s • 1960s • 1970s • 1980s • 1990s
Click on an item to see more, or to order.
Note: These are best viewed on mobile in "grid view" (click the 4 window panes icon to change the view)
1990 4/26 Texas 1, Chicago (AL) 0.
$19.951990 6/06 St. Louis 12, Philadelphia 11
$19.951990 6/11 Texas 5, Oakland 0.
$19.951990 6/23 Boston 4, Baltimore 3.
$19.951990 8/ 3 Pittsburgh 11, Philadelphia 0.
$19.951990 8/21 Philadelphia 12, Los Angeles 11.
$19.951990 9/ 2 Toronto 3, Cleveland 0
$19.951990 10/17 Cincinnati 5, Oakland 4
$19.951990 10/20 Cincinnati 2, Oakland 1.
$19.951991 4/21 Chicago (AL) 5, Detroit 4.
$19.951991 4/22 St. Louis 3, Chicago (NL) 2.
$19.951991 5/ 1 Texas 3, Toronto 0.
$19.951991 10/16 Atlanta 1, Pittsburgh 0.
$19.951991 10/26 Minnesota 4, Atlanta 3.
$19.951991 10/27 Minnesota 1, Atlanta 0.
$19.951992 10/17 Atlanta 3, Toronto 1.
$19.951992 10/21 Toronto 2, Atlanta 1.
$19.951992 10/22 Atlanta 7, Toronto 2.
$19.951992 10/24 Toronto 4, Atlanta 3.
$19.951992 4/12 Cleveland 2, Boston 1.
$19.951992 5/23 Los Angeles 5, Pittsburgh 4.
$19.951992 7/25 Atlanta 1, Pittsburgh 0.
$19.951992 7/26 Pittsburgh 5, Atlanta 4.
$19.951992 7/29 St. Louis 4, Montreal 1.
$19.951992 7/31 Pittsburgh 3, St. Louis 2.
$19.951992 9/ 4 Pittsburgh 6, Los Angeles 5.
$19.951992 9/ 6 Oakland 2, Boston 1.
$19.951992 9/ 7 Boston 3, Texas 0.
$19.951992 9/20 San Francisco 3, Los Angeles 2.
$19.951992 9/27 Texas 3, Seattle 2.
$19.951992 9/30 Boston 1, Toronto 0.
$19.951992 10/14 Atlanta 3, Pittsburgh 2.
$19.951992 10/18 Toronto 5, Atlanta 4.
$19.951992 10/20 Toronto 3, Atlanta 2.
$19.951993 10/20 Toronto 15, Philadelphia 14.
$19.951993 4/ 22 Seattle 7, Boston 0.
$19.951993 5/ 4 Colorado 14, Chicago (NL) 13.
$19.951993 5/12 St. Louis 6, New York (NL) 5.
$19.951993 9/ 5 St. Louis 7, San Francisco 6.
$19.951993 9/ 7 St. Louis 15, Cincinnati 2.
$19.951993 10/11 Philadelphia 4, Atlanta 3.
$19.951993 10/23 Toronto 8, Philadelphia 6
$19.951994 5/15 Montreal 9, St. Louis 8.
$19.951994 7/24 New York (AL) 6, California 4.
$19.951995 5/ 2 Toronto 9, Chicago (AL) 8.
$19.951995 7/29 Chicago (NL) 8, Philadelphia 7.
$19.951995 8/10 St. Louis 2, Los Angeles 1.
$19.951996 5/ 9 St. Louis 16, San Francisco 8.
$19.951996 10/26 New York (AL) 3, Atlanta 2.
$19.951997 4/29 St. Louis 9, San Francisco 7.
$19.951997 6/17 Los Angeles 4, Anaheim 3.
$19.95