1992 10/24 Toronto 4, Atlanta 3.
$19.951992 10/22 Atlanta 7, Toronto 2.
$19.951992 10/21 Toronto 2, Atlanta 1.
$19.951992 10/17 Atlanta 3, Toronto 1.
$19.951984 Georgia-Clemson
$19.951948 Rose Bowl
$19.952018 New England Patriots Super Bowl LIII Champions
Select media for price1979 4/ 7 Houston 6, Atlanta 0.
$19.95Forbes Field Baseball
$30.00Coors Field Baseball
$30.00Connie Mack Stadium Baseball
$30.00Citizens Bank Park Baseball
$30.001976 Rams-Cowboys Playoff
$19.951996 10/26 New York (AL) 3, Atlanta 2.
$19.951992 7/25 Atlanta 1, Pittsburgh 0.
$19.951980 7/ 8 National League 4, American League 2.
$19.951977 7/19 National League 7, American League 5.
$19.951976 Colts-Dolphins
$19.951997 4/29 St. Louis 9, San Francisco 7.
$19.951994 7/24 New York (AL) 6, California 4.
$19.951992 7/26 Pittsburgh 5, Atlanta 4.
$19.951996 5/ 9 St. Louis 16, San Francisco 8.
$19.951994 5/15 Montreal 9, St. Louis 8.
$19.951993 5/ 4 Colorado 14, Chicago (NL) 13.
$19.951977 Raiders-Jets
$19.951997 6/17 Los Angeles 4, Anaheim 3.
$19.951997 6/14 Seattle 9, Los Angeles 8.
$19.951995 8/10 St. Louis 2, Los Angeles 1.
$19.951995 7/29 Chicago (NL) 8, Philadelphia 7.
$19.951995 5/ 2 Toronto 9, Chicago (AL) 8.
$19.951993 5/12 St. Louis 6, New York (NL) 5.
$19.951979 Super Bowl XIII
$19.951976 Super Bowl X
$19.951981 10/11 New York (AL) 7, Milwaukee 3.
$19.95